Castellated or “up and down” chestnut fencing
This is another interesting way of using chestnut fencing around your property.
Price per Yard |
Fence Height | Pales 3″ Apart | Pales 2″ Apart | Pales 1.5″ Apart |
3’0″ | £7.12 | £8.16 | £10.79 | |
3’6″ | £7.63 | £8.83 | £11.65 | |
4’0″ | £9.55 | £11.21 | £13.96 | |
4’6″ | £n/a | £n/a | £n/a | |
5’0″ | £12.36 | £14.83 | £22.04 | |
6’0″ | £20.49 | £22.42 | £35.10 |
All prices are subject to VAT at the prevailing rate.